JD Wetherspoon, commonly known as Wetherspoons or simply ‘Spoons’, is a well-known chain of pubs across the UK and Ireland. Established in 1979, it has become a favorite spot for many due to its affordable prices, extensive menu, and welcoming atmosphere. Whether you’re looking for a pint of beer, a refreshing cocktail, or a soft drink, Wetherspoons has a wide range of options. Below is a detailed breakdown of their drinks menu, including prices and operating hours.
Table of Contents
Love great food? Check out Vincenzo Trattoria’s Menu & Prices in the UK for authentic Italian dishes at unbeatable prices. From classic pasta to wood-fired pizzas, it’s the perfect spot for a delicious meal!

Wetherspoons Drinks Menu and Prices
Below is the full drinks menu available at Wetherspoons with prices and other necessary information, organized by category.
Draught Craft, Lager, Real Ale & Beer
Wetherspoons offers a variety of beers and ales, from well-known brands to craft selections.
Drink | ABV | Price |
Asahi | 5.2% | £7.10 |
Budweiser | 4.5% | £5.95 |
Bud Light | 3.5% | £5.50 |
Carling | 4.0% | £6.55 |
Carlsberg Pilsner | 3.8% | £6.40 |
Coors Light | 4.0% | £6.40 |
Guinness | 4.1% | £6.55 |
Kronenbourg 1664 | 5.0% | £6.55 |
San Miguel | 5.0% | £6.55 |
Worthington’s Ale | 3.6% | £6.55 |
Draught & Bottled Cider
For cider lovers, Wetherspoons offers both traditional and flavored ciders.
Drinks | ABV | Price |
Stonbow   | 4.5% | £6.15 (Pint) |
Strongbow Dark Fruit   | 4% | £6.15 (Pint) |
Angry Orchard   | 5% | £6.35 (Bottle) |
Aspall Suffolk Cyder   | 5.5% | £6.35 (Bottle) |
Bulmaers Original Cider | 4.5% | £6.35 (Bottle) |
Bulmers No17 cider | 4% | £6.35 (Bottle) |
Gwynt y Ddraig Orchard Gold Cider | 4.9% | £6.15 (Pint) |
Gwynt y Ddraig Old Crow Cider | 7.4% | £6.15 (Pint) |
Kopparberg Mixed Fruit Cider | 4% | £6.25 (Bottle) |
Kopparberg Strawberry & lime cider | 4% | £6.65 (Pint) |
Magners | 4.5% | £6.65 (Pint) |
Stowford Press Apple   | 4.5% | £5.50 (Pint) |
Thatchers Blood Orange cider | 4% | £6.35 (Bottle) |
Thatchers Gold   | 4.8% | £6.50 (Pint) |
Thirsty Cross Whisky Cask cider | 6.7% | £6.35 (Bottle) |
Orchard Pig Hog Father | 7.4% | £6.35 (Bottle) |
Sandfords Devon Red | 4.5% | £6.35 (Bottle) |

Ready to Drink
These pre-mixed drinks are convenient and refreshing
Drinks | ABV |
Hooch    | 4% |
Smirnoff Ice | 4% |
WKDÂ Â Â | 4% |
WKDÂ Â Â | 3.4% |
Craft Bottles & Cans
Craft beer lovers will appreciate these selections.
Drinks | ABV | Price |
Camden Hells   | 4.6% | £7.35 (Bottle) |
Black Sheep Pathmaker Pale Ale   | 5.6% | £7.35 (Bottle) |
Blue Moon Belgian-Style Wheat Ale | 5.4% | £7.35 (Bottle) |
BrewDog Clockwork Tangerine   | 4.5% | £7.35 (Bottle) |
Brewdog Hazy Jane   | 5% | £7.35 (Bottle) |
Brewdog Elvis Juice   | 6.5% | £7.35 (Bottle) |
Brooklyn Lager   | 5.2% | £5.60 (Bottle) |
Crafty Dan 13 Guns American IPA | 5.5% | £5.60 (Bottle) |
Devils Backbone | 5.2% | £6.20 (Bottle) |
Goose IPA   | 5.9% | £6.20 (Bottle) |
Innis & Gunn Mango IPA   | 5.6% | £6.20 (Bottle) |
Lagunitas IPA | 6.2% | £6.20 (Bottle) |
Oakham Alpha Inception | 6% | £7.35 (Bottle) |
Sixpoint Bengali IPA   | 6.5% | £7.35 (Bottle) |
Sixpoint Lo-Res IPA   | 5% | £6.20 (Bottle) |
Williams Bros. Brewing Co.Casar Augustus | 4.1% | £6.60 (Bottle) |
Williams Bros.Brewing Co.Joker IPA | 5% | £6.60 (Bottle) |
Low & Alcohol-Free
For those who prefer non-alcoholic drinks, Wetherspoons provides great options.
Drinks | ABV | Price |
Adnams Ghost Ship low Alcohol | 0.5% | £4.10 (Bottle) |
Beck’s Blue Alcohol Free   | 0.05% | £4.10 (Bottle) |
Brewdog Punk AF Low Alcohol    | 0.05% | £4.10 (Bottle) |
BrewDog Nanny State Low Alcohol   | 0.5% | £4.10 (Bottle) |
Budweiser Prohibition Brew Alcohol-Free   | 0.05% | £4.10 (Bottle) |
Erdinger AF   | 0.05% | £4.10 (Bottle) |
Stella Alcohol Free   | 0% | £4.10 (Bottle) |
Heineken 0.0 Alcohol Free   | 0.05% | £4.10 (Bottle) |
Kopparberg Strawberry & Lime Alcohol Free   | 0.05% | £4.10 (Bottle) |
Raspberry Refresher    | 0% | £4.10 (Bottle) |
Rhubarb & Elderflower Fizz   | 0% | £4.10 (Bottle) |
World Beer
Explore international flavors with these globally recognized beers.
Drinks | ABV | Price |
Beck’s   | 4.8% | £5.95 (Bottle) |
Birra Moretti   | 4.6% | £7.10 (Bottle) |
Budweiser   | 4.5% | £5.95 (Bottle) |
Corona   | 4.5% | £5.95 (Bottle) |
Desperados   | 5.9% | £5.95 (Bottle) |
Efes   | 5% | £5.70 (Bottle) |
Estrella Galicia Gluten Free   | 5.5% | £6.10 (Bottle) |
Krombacher Pils   | 4.8% | £6.10 (Bottle) |
Newcastle Brown Ale | 4.7% | £6.35 (Bottle) |
Peroni   | 5.1% | £7.10 (Bottle) |
Sadler’s 1861 White Beer   | 5.3% | £6.35 (Bottle) |
SA Brains Atlantic White IPA | 6% | £6.35 (Bottle) |
Sol   | 4.2% | £5.95 (Bottle) |
Thornbridge Versa Weisse Beer | 5% | £6.35 (Bottle) |
Tsingtao   | 4.7% | £6.35 (Bottle) |
Tusker   | 4.2% | £6.35 (Bottle) |
Cobra   | 4.5% | £6.35 (Bottle) |
Singha   | 5% | £6.35 (Bottle) |
Erdinger   | 5.3% | £6.35 (Bottle) |
Tyske Gronie   | 5% | £6.35 (Bottle) |

Gin
Wetherspoons provides a variety of gins, perfect for classic G&Ts.
Drinks | Flavor | ABV | Price | |
 |  |  | 25ml | 50ml |
Aber Falls Orange Marmalade Gin   | Orange & Rosemary | 41.3% | £7.25 | £10.65 |
Adnams Copper House   | Orange | 40% | £7.25 | £10.65 |
Bathtub Gin   | Orange | 43.3% | £7.25 | £10.65 |
Beckett’s London Dry Gin | Mint | 40% | £7.25 | £10.65 |
Beefeater 24 | Orange & Pink Grapefruit | 45% | £6.80 | £10.20 |
Beefeater London Blood Orange   | Orange | 37.5% | £6.80 | £10.20 |
Cotswolds Dry Gin | Pink Grapefruit | 46% | £7.25 | £10.65 |
Curio Rock Samphire Gin | Rosemary | 41% | £7.25 | £10.65 |
Cygnet Welsh Dry Gin   | Lime | 40% | £7.25 | £10.65 |
Da Mhile Seaweed Gin | Lemon | 42% | £7.25 | £10.65 |
Darnley’s Spiced Gin   | Orange | 42.7% | £6.80 | £10.20 |
Drumshanbo Gunpowder Gin   | Lemon | 43% | £6.80 | £10.20 |
Didsbury Gin Raspberry & Elderflower    | Lime | 40% | £6.80 | £10.20 |
Eden Mill Hop Gin | Orange | 46% | £6.80 | £10.20 |
Eden Mill Love Gin    | Strawberry | 42% | £6.80 | £10.20 |
Rum
From spiced to dark, Wetherspoons has a great rum selection.
Drinks | ABV | Price | |
 |  | 25ml | 50ml |
Bumbu   | 40% | £7.40 | £10.80 |
Dead Man’s Finger Pineapple Rum   | 35% | £7.40 | £10.80 |
Duppy White Rum    | 40% | £7.40 | £10.80 |
Kopparberg Cherry Rum   | 37.5% | £7.40 | £10.80 |
Lambs Navy Rum   | 40% | £7.40 | £10.80 |
Bacardi Carta Blanca   | 37.5% | £6.80 | £10.20 |
Captain Morgan Original Spiced Gold   | 35% | £6.80 | £10.20 |
Captain Morgan White   | 37.5% | £6.80 | £10.20 |
Havana Club 7-year-old   | 40% | £6.80 | £10.20 |
The Kraken Black Spiced Rum   | 40% | £7.40 | £10.80 |
Twin Fin Coconut & Lychee Rum    | 38% | £6.80 | £10.20 |
Ron Zacapa   | 40% | £6.80 | £10.20 |
Vodka
Smooth and versatile, these vodkas are great for mixing.
Drinks | ABV | Price | |
25ml | 50ml | ||
Smirnoff Raspberry Crush Vodka   | 37.5% | £6.80 | £10.20 |
Absolut   | 40% | £6.80 | £10.20 |
Au Vodka  (Pink Lemonade) | 35.2% | £7.70 | £11.10 |
Au Vodka  (Bubble gum) | 35.2% | £7.70 | £11.10 |
Absolut Vanilia   | 38% | £6.80 | £10.20 |
Grey Goose   | 40% | £7.70 | £11.10 |
Skyy   | 40% | £7.70 | £11.10 |
Smirnoff   | 37.5% | £6.80 | £10.20 |
Smirnoff Mango & Passionfruit Vodka   | 37.5% | £6.80 | £10.20 |
Stolichnaya   | 40% | £6.80 | £10.20 |
Whisky
A selection of classic and smooth whiskies.
Drinks | ABV | Price | |
25ml | 50ml | ||
Bell’s   | 40% | £6.80 | £10.20 |
The Famous Grouse   | 40% | £6.80 | £10.20 |
Haig Club Clubman   | 40% | £6.25 | £9.60 |
Jack Daniel’s   | 40% | £6.80 | £10.20 |
Jameson   | 40% | £6.80 | £10.20 |
Single Malts | Â | Â | |
Glenfiddich   | 40% | £7.25 | £10.65 |
Glenmorangie   | 40% | £7.25 | £10.65 |
Bourbons | Â | Â | |
Buffalo Trace   | 40% | £6.80 | £10.20 |
Jim Beam    | 40% | £6.80 | £10.20 |
Liqueur & Brandy
A mix of sweet and strong spirits.
Drinks | ABV |
Liqueurs | |
Volare Watermelon Liqueur   | 20% |
Cointreau   | 40% |
Archers Peach Schnapps   | 18% |
Baileys | 17% |
Chambord Black Raspberry Liqueur    | 16.5% |
Disaronno Amaretto   | 28% |
Fireball Cinnamon Whisky Liqueur    | 33% |
Malibu   | 21% |
Southern Comfort   | 35% |
Strika Herbal Liqueur    | 35% |
Brandies | |
Black Bottle   | 37.1% |
E & JÂ | 40% |
Bombs & Tequila
For those who prefer strong and exciting shots.
Drinks | ABV |
SoCo Loco Bomb  (Southern Comfort & Monster Energy) | Not Available |
Raspberry Bomb  (Smirnoff Raspberry Crush Vodka & Monster Energy) | Not Available |
Skittlebomb  (Cointreau and Monster Energy) | Not Available |
Fireballbomb  (Fireball Cinnamon Whisky Liqueur & Monster Energy) | 33% |
Skittlebomb  (Strika Herbal Liqueur & Monster Energy) | 35% |
Melonbomb  (Midori Melon Liqueur and Monster Energy) | 20% |
Sheepdog Peanut Butter Whiskey   | 35% |
Antica Sambuca Classic   | 38% |
Antica Sambuca Raspberry   | 38% |
Jose Cuervo Especial Tequila    | 38% |
Smirnoff Vodka and Monster Energy   | 37.5% |
Wine
A variety of red, white, and rosé wines for all tastes.
Drinks | ABV |
Cune White Rioja   | 13% |
Cune Crianza Rioja   | 13.5% |
Belle Annee by Maison Mirabeau, France   | 12.5% |
The Pale Rose by Sacha Lichine. Provence, France | 12.5% |
Zana Pinot Noir. Romania   | 12.5% |
Casillero del Diablo Cabernet Sauvignon | 13.5% |
Coldwater Creek Chardonnay | 12.5% |
Coldwater Creek Merlot | 12% |
Coldwater creek Pinot Grigio | 11.5% |
Coldwater Creek White Zinfandel Rose | 12% |
Hardys Chardonnay | 12.5% |
Hardys Pinot Grigio | 12% |
Hardys Rose | 11.5% |
Hardys Shiraz | 13% |
Trivento Malbec   | 13% |
Villa Maria Sauvignon Blanc   | 12.5% |

Operating Hours of WetherspoonsÂ
Wetherspoons pubs typically open early in the morning and close late at night, offering great flexibility for customers. However, specific opening and closing times can vary by location, so it’s always best to check your local Wetherspoons for exact hours.
Day | Opening Time | Closing Time |
Monday | 8:00 AM | Midnight |
Tuesday | 8:00 AM | Midnight |
Wednesday | 8:00 AM | Midnight |
Thursday | 8:00 AM | Midnight |
Friday | 8:00 AM | 1:00 AM |
Saturday | 8:00 AM | 1:00 AM |
Sunday | 8:00 AM | Midnight |
Conclusion
Wetherspoons offers an extensive selection of drinks at affordable prices, making it a popular choice for people across the UK. Whether you’re looking for a casual drink, a night out, or even a non-alcoholic beverage, there’s something for everyone at Wetherspoons. Make sure to check your local branch for specific opening hours and available drinks.