If you’re after grub that’s tasty but also not gonna wreck your whole “trying to eat decent” vibe, Wagamama’s menu is stacked with options. Like, you got ramen bowls steaming hot, donburi piled up proper, fresh salads, creamy curries – loads of bits depending on what you fancy. Doesn’t matter if you’re veggie, vegan, meat-lover, or just picky, you’ll find something that hits.
This guide’s basically about the Wagamama Nutritional Menu, breaking down what’s what. We’re talking calories, proteins, carbs – all the little details if you’re keeping track. Some folks just wanna enjoy the food, others like knowing the numbers, so here you get both. Whether you’re trying to bulk, cut, or just eat without overthinking, this gives you the lowdown before you order.
Table of Contents
Wanna get more fiber in and actually feel better day to day? Honestly, it’s not hard. Just start throwing in a few of these easy little swaps and tricks and you’ll notice the difference. Your stomach’s gonna love you for it.
Wagamama Menu Nutrition: What You Need to Know
Before even jumping on the actual food picks, you kinda gotta get the vibe of what Wagamama does with nutrition. They’re not just slapping random stuff on a plate most of it’s fresh, cooked in a way that doesn’t feel heavy, and yeah, you got all the veggies, noodles, rice, proteins in there. It’s like comfort food but still feels healthy-ish.
They push lean meats, fresh greens all over the place, rice bowls, grains, whatever so if you’re tryna eat cleaner but don’t wanna munch boring salad all day, this hits. Doesn’t matter if you’re into chicken, beef, tofu, or just wanna load up on veggies, they got you. It’s the kind of spot where you finish eating and don’t feel like you need a nap straight after.
Here are some key points about Wagamama Nutritional Menu information.
- Protein Rich Dishes: Loads of their bowls come stuffed with protein like chicken ramen, teriyaki beef donburi, grilled duck ramen kinda meals, all that stuff helps with muscle repair and just keeps you fueled longer.
- Carbohydrate Content: You’ll find rice, noodles, whole grains thrown in everywhere, proper complex carbs that don’t burn out quick so you get steady energy instead of feeling tired.
- Vegetarian and Vegan Options: They’ve got a good chunk of plant-based plates too, so if you’re veggie or vegan you won’t be stuck, plenty of choices that still taste good and fill you up, not just plain salad type meals.

Wagamama Nutritional Menu Information: Calories Breakdown
Wagamama’s menu has a bit of everything, heavy stuff and lighter stuff, so you can eat what you want depending on what you feel like or what your body needs. Here’s a quick look at how many calories some of the popular dishes have:
Wagamama Ramen Dishes
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Chicken Gyoza Ramen | 28.16 g | 100.51 g | 10.66 g | 20.17 g | 698 kcal |
Yasai | Vegetable Gyoza Ramen (vg) | 13.0 g | 92.4 g | 13.3 g | 13.0 g | 609 kcal |
Grilled Chicken Ramen | 40.91 g | 67.65 g | 4.62 g | 5.02 g | 504 kcal |
Pork Belly Shirodashi Ramen | 35.11 g | 75.71 g | 8.70 g | 45.80 g | 878 kcal |
Chicken Chilli Ramen | 44.45 g | 82.43 g | 16.14 g | 10.86 g | 606 kcal |
Tantanmen Beef Brisket Ramen | 36 g | 78.6 g | 10.49 g | 23.1 g | 690 kcal |
Kare Burosu Ramen (vg) | 20.49 g | 72.58 g | 8.54 g | 21.67 g | 589 kcal |
Steak Chilli Ramen | 69.1 g | 85.1 g | 17.5 g | 7.2 g | 681 kcal |
Wagamama Teppanyaki Dishes
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Chicken + Prawn Pad Thai | 34.45 g | 86.61 g | 23.37 g | 33.37 g | 789 kcal |
Yasai Pad thai | Tofu (v) | 19.65 g | 103.36 g | 38.59 g | 31.44 g | 773 kcal |
Yaki Soba Chicken + Prawn | 39.31 g | 73.75 g | 17.5 g | 37 g | 819 kcal |
Salmon Teriyaki Soba | 48.4 g | 80.5 g | 19 g | 42.9 g | 905 kcal |
Yasai Yaki Soba | Mushroom (v) | 25.46 g | 83.69 g | 14.91 g | 34.39 g | 777 kcal |
Yaki Udon | 35 g | 61.5 g | 9.5 g | 27.7 g | 659 kcal |
Yasai Yaki Soba | Mushroom (vg) | 16.09 g | 70.61 g | 15.26 g | 18.54 g | 560 kcal |
Steak Teriyaki Soba | 57.03 g | 82.59 g | 16.99 g | 30.33 g | 835 kcal |
Ginger Chicken Udon | 47 g | 83 g | 12 g | 28.6 g | 790 kcal |
Yasai Yaki Soba | Mushroom (vg) | 13.09 g | 73.51 g | 14.79 g | 23.34 g | 581 kcal |
Yasai Pad Thai (vg) | 31 g | 162 g | 42 g | 34 g | 1090 kcal |
Wagamama Donburi Dishes
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
No Duck Donburi | 29.19 g | 56.22 g | 14.82 g | 13.92 g | 503 kcal |
Chicken Teriyaki Donburi | 37.2-65 g | 120.7-135 g | 15.5-18 g | 12.4-16 g | 940 kcal |
Beef Teriyaki Donburi | 34.46 g | 123.88 g | 16.93 g | 24.24 g | 842 kcal |
Cha Han Chicken + Prawn | 37 g | 111 g | 8 g | 29 g | 860 kcal |
Cha Han Yasai (vg) | 25 g | 113 g | 9 g | 32 g | 850 kcal |
Wagamama Omakase Dishes
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Tonkatsu | 21g | 159g | 24g | 33g | 1033 kcal |
Seared Nuoc | 32.1g | 43.8g | 20g | 16.5g | 468 kcal |
Kare Burosu (V) | 20.5g | 72.6g | 19g | 21.7g | 589 kcal |
Teriyaki Lamb | 53.7g | 59.2g | 21g | 53.5g | 936 kcal |
Sticky Pork Belly | 23g | 137g | 31g | 83g | 1394 kcal |
Steak Bulgogi | 69-143g | 74-96g | 18-21g | 26.5-119g | 903-1940 kcal |
Wagamama Curry Dishes
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Chicken Raisukaree | 32g | 163g | 12g | 62g | 1350 kcal |
Prawn Raisukaree | 24.1g | 131g | 12.7g | 42.3g | 1,009 kcal |
Firecracker Chicken | 44.3g | 150.36g | 30.45g | 38.45g | 1,178 kcal |
Yasai Katsu Curry | 21g | 136g | 12g | 49g | 1,074 kcal |
Chicken Katsu Curry | 44.8g | 107.7g | 7.3g | 42.9g | 997 kcal |
Chicken Samla Curry | 18.6 g | 137 g | Not specifically listed | 41.7 g | 1016 kcal |
Firecracker Prawns | 23.4 g | 150.5 g | 31 g | 33.5 g | 1017 kcal |
Yasai Samla Curry (V) | 18.6 g | 137 g | Not specifically listed | 41.7 g | 1016 kcal |
Yasai Itame (V) | 13.9 g | 58.6 g | 20 g | 56.5 g | 814 kcal |
Chicken Itame | 31 g | 122 g | 19 g | 58 g | 1150 kcal |
Prawn Itame | 25 g | 122 g | 19 g | 46 g | 1010 kcal |
Salads at Wagamama Nutritional Menu
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Warm Tofu Chilli Salad | 11 g | 29 g | 18 g | 32 g | 461 kcal |
Sirloin And Shiitake Salad | 53 g | 11 g | 5 g | 19 g | 434 kcal |
Pad Thai Salad | 20.9 g | 17.1 g | 12 g | 18 g | 320 kcal |
Warm Chilli Chicken Salad | 28 g | 19 g | 16 g | 33 g | 491 kcal |
Wagamama Side Dishes (Hirata Steamed Buns)
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Seasoned Crispy Chicken & Tomato | 21.4 g | 50.3 g | 14.3 g | 21.5 g | 487 kcal |
Korean Bbq Beef & Red Onion | 12 g | 26 g | 15 g | 17 g | 370 kcal |
Mixed Mushrooms & Panko Aubergine | 8 g | 38 g | 13 g | 22 g | 385 kcal |
Pork Belly & Panko Apple | 8 g | 40 g | 13 g | 35 g | 510 kcal |
Wagamama Extras
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Amai Sauce (vg) | 1.4 g | 30.5 g | 28.9 g | 0.4 g | 127 Kcal |
Firecracker Curry Sauce (vg) | 1.4 g | 30.3 g | 23.1 g | 10.5 g | 217 Kcal |
Raisukaree Sauce (vg) | 3.7 g | 15.2 g | 8.7 g | 26.1 g | 309 Kcal |
Katsu Curry Sauce (vg) | 44.8 g | 107.7 g | 7.3 g | 42.9 g | 997 kcal |
Sticky Rice (vg) | 9.6 g | 107.4 g | 0 g | 2.4 g | 453 Kcal |
Brown Rice (vg) | 11.1 g | 90 g | 0 g | 2.4 g | 444 Kcal |
Noodles (v) | 22 g | 62.5 g | 3 g | 33.9 g | 398 Kcal |
Miso Soup + Japanese Pickles (vg) | 2.52 g | 3.38 g | 2.02 g | 1.20 g | 37 Kcal |
Japanese Pickles (vg) | 2.52 g | 3.38 g | 2.02 g | 1.20 g | 5 Kcal |
Tea-Stained Egg | 7.4 g | 0.9 g | Less than 0.1 g | 6.8 g | 69 Kcal |
Kimchee (vg) | 1 g | 2.8 g | 0.8 g | Less than 0.1 g | 15 Kcal |
Vegan ‘Egg’ (vg) | 3 g | 6.8 g | 2.1 g | 1.1 g | 50 Kcal |
Wagamama Sides
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Chilli Squid | 20.2 g | 42.4 g | 12.8 g | 37.1 g | 586 Kcal |
Vegan Sticky ‘Ribs’ (vg) | 32.9 g | 25.7 g | 10.8 g | 6.5 g | 306 Kcal |
Chicken Yakitori | 16.6 g | 24.8 g | 10 g | 13.6 g | 283 Kcal |
Salmon Gyoza | 22 g | 55 g | 11 g | 23 g | 167 Kcal |
Spicy Teriyaki Vegan ‘Chicken’ Buns (vg) | 15.7 g | 42.8 g | 9.9 g | 14.3 g | 363 Kcal |
Ebi Katsu | 11 g | 43 g | 10 g | 10 g | 305 Kcal |
Korean BBQ Beef Buns | 7.34 g | 43.38 g | 6.95 g | 10.16 g | 255 Kcal |
Bang Bang Cauliflower (vg) | 3.5 g | 39.8 g | 8.9 g | 33 g | 471 kcal |
Wok-Fried Greens (vg) | 4.4 g | 8.6 g | 3.1 g | 10.6 g | 177 Kcal |
Edamame With Salt (vg) | 26.2 g | 13 g | 2.6 g | 10 g | 246 Kcal |
Edamame With Chilli And Garlic Salt (vg) | 26.51 g | 14 g | 10.01 g | 2.68 g | 253 Kcal |
Yasai Gyoza (vg) | 5.2 g | 32 g | 6.6 g | 6.2 g | 207 Kcal |
Chicken Gyoza | 8.7 g | 24.9 g | 1.7 g | 7.9 g | 207 Kcal |
Pulled Pork Gyoza | 9.79 g | 33.23 g | 8.58 g | 3.34 g | 207 Kcal |
Duck Gyoza | 12.86 g | 33.48 g | 13.18 g | 15.10 g | 324 Kcal |
Tama Squid | 10.35 g | 31.34 g | 5.29 g | 18.44 g | 334 Kcal |
Mixed Mushrooms (vg) | 10.4 g | 31.3 g | 4.55 g | 18.4 g | 336 Kcal |
Wagamama Desserts
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Salted Caramel Ice Cream | 7 g | 66 g | 56 g | 23 g | 496 kcal |
Chocolate Layer Cake | 6 g | 52 g | 45 g | 28 g | 485 kcal |
Vietnamese Coffee Ice Cream | 4 g | 53 g | 20 g | 12 g | 471 kcal |
White Chocolate Ginger Cheesecake | 7 g | 56 g | 38 g | 22 g | 455 kcal |
Coconut Reika | 6 g | 50 g | 46 g | 24 g | 449 kcal |
Coconut And Fig Cheesecake | 3 g | 37 g | 31 g | 26 g | 394 kcal |
Chocolate And Shichimi Ice Cream | 8 g | 54 g | 49 g | 16 g | 393 kcal |
Banana Katsu | 4 g | 43 g | 33 g | 14 g | 312 kcal |
Yuzu And Lemon Tart | 4 g | 35 g | 30 g | 17 g | 306 kcal |
Spiced Mango And Coconut Parfait | 2 g | 36 g | 31 g | 16 g | 299 kcal |
Yuzu Ice Cream | 6 g | 33 g | 33 g | 11 g | 254 kcal |
Pink Guava And Passion Fruit Sorbet (V) | 0 g | 40 g | 40 g | 0 g | 162 kcal |
Lemongrass And Lime Sorbet (V) | 0 g | 38 g | 36 g | 0 g | 152 kcal |
Wagamama Fresh Juices
Dishes | Protein | Carbohydrates | Sugar | Fat | Calories |
Super Green Juice | 1 g | 31 g | 28 g | 0 g | 128 kcal |
Repair Juice | 3 g | 36 g | 35 g | 2 g | 188 kcal |
Raw Juice | 1 g | 32 g | 22 g | 0 g | 96 kcal |
Power Juice | 2 g | 33 g | 32 g | 0 g | 166 kcal |
Positive Juice | 2 g | 33 g | 32 g | 1 g | 159 kcal |
Tropical Juice | 2 g | 37 g | 36 g | 0 g | 166 kcal |
Orange Juice | 2 g | 26 g | 24 g | 0 g | 110 kcal |
Blueberry Spice Juice | 2 g | 38 g | 35 g | 2 g | 123 kcal |
Fruit Juice | 1 g | 37 g | 37 g | 0 g | 146 kcal |
Clean Green Juice | 2 g | 32 g | 32 g | 3 g | 174 kcal |
Carrot Juice | 1 g | 16 g | 10 g | 0 g | 72 kcal |

Frequently Asked Questions about Wagamama
Q1. What are the calories in Wagamama’s dishes?
So yes, in each plate, their little nutrition map is counted in a calorie in cheese. You can check it before you order ramen or donburi or whatever. Helps to know what you’re getting without guessing.
Q2. Are there low-calorie choices?
Yep, they’ve got lighter stuff. Like Yasai Gyoza Ramen has 609 kcal, No Duck Donburi comes in at 503 kcal. Not super tiny meals but easier on calories than some of the heavier dishes.
Q3. Can I see allergen info?
Totally. Wagamama shows allergens for every menu item. You can look at their chart or just ask someone working there. They usually know what’s in everything.
Q4. What’s the healthiest thing to eat?
Hmm, healthiest is usually the stuff low in fat and sugar. Veggie and plant-based things are good here. Yasai Yaki Soba, Yasai Pad Thai, stuff like that. Filling and not too crazy on calories.
Q5. Are the calories exact?
Not really, they’re estimates. Cooking can be different, portion sizes vary a bit. So don’t strain if it’s off by means of some energy.
Q6. Can I tweak my order to make it healthier?
Yes, you can switch fried for grilled, sauces, small portions, accessories like things. If you want, it makes it easier to keep it easier.
Q7. Are vegan and vegetarian options listed with nutrition?
Yes, plenty of them. You can get Yasai Gyoza Ramen, Yasai Yaki Soba, and all the nutrition info is there too. Easy to pick something plant-based without guessing calories or ingredients.
Conclusion
Wagamama’s menu is crazy packed with stuff, so like you can grab whatever you’re in the mood for, doesn’t really matter if you’re counting calories or just super hungry. Checking out Wagamama Nutritional Menu info or peeking at the Wagamama menu nutrition kinda helps you know what’s kinda good for you. Low-cal, protein-loaded, veggie, plant-based, all that—there’s probably something for everyone and it still tastes awesome, nothing boring here at all.








5 thoughts on “Wagamama Nutritional Menu UK”
Pingback: Domino's Nutrition Menu & Hours UK | Dish Diary
Pingback: Pizza Express Vegan Menu Prices & Hours UK | Dish Diary
Pingback: Nando's Nutritional Menu UK | Dish Diary
Pingback: Taco Bell Nutrition Facts Menu UK | Dish Diary
Pingback: M&S Cafe Menu Calories & Hours UK | Dish Diary