Craving authentic Italian cuisine in a relaxed and welcoming atmosphere? Prezzo is a popular choice for diners across the UK, offering a delicious menu of classic pasta dishes, hand-stretched pizzas, and other Italian favorites. This comprehensive guide provides you with the latest Prezzo menu prices, opening hours, locations, and answers to frequently asked questions, ensuring a seamless and enjoyable dining experience. Whether you’re planning a family meal, a romantic dinner, or a casual get-together with friends, we’ve got you covered.
Craving more Italian delights? If you’d like to explore another fantastic Italian dining option, check out our comprehensive guide to the Vincenzo Trattoria Menu and Prices in the UK. We’ve got all the details you need to plan your next Italian feast!Prezzo Menu Hours and Price UK
Table of Contents
![Prezzo Menu Hours and Price UK](https://dishdiary.co.uk/wp-content/uploads/2025/02/4-1-1024x576.jpg)
Prezzo Menu, Hours, and Prices
Prezzo is known for its diverse menu, catering to a variety of tastes and dietary needs. From comforting pasta dishes to crispy pizzas and flavorful mains, there’s something for everyone. Knowing the menu and prices beforehand helps you plan your meal and budget accordingly.Â
Prezzo Menu with Prices (Updated Regularly)
Please note that menu prices can vary slightly by location. It’s always a good idea to confirm with your local Prezzo restaurant.
Bundles at Prezzo
Dish Name | Price (£) | Calorie Content (Kcal) |
Pasta Feast | £17.50 | From 355 kcal |
Italiano Feast for One | £16.50 | From 355 kcal |
Supremo Feast for One | £23.50 | From 355 kcal |
Italiano Feast for Two | £33.00 | From 355 kcal |
Supremo Feast for Two | £45.00 | From 355 kcal |
Gluten-Free Feast | £23.50 | From 315 kcal |
Family Feast | £50.00 | From 355 kcal |
Italiano Feast for Four | £65.00 | From 355 kcal |
Single Bundle | £16.50 | From 315 kcal |
Premium Bundle for One | £23.50 | From 420 kcal |
Bundle for Two | £33.00 | From 315 kcal |
Premium Meal for Two | £45.00 | From 420 kcal |
Family Meal Bundle | £50.00 | From 425 kcal |
Meal for Four | £65.00 |  |
Crispy Mozzarella Bundle | £20.00 | From 50 kcal |
Pasta at Prezzo
Dish Name | Price (£) | Calorie Content (Kcal) |
 |  |  |
Spaghetti with Creamy Carbonara | £17.00 | From 1080 kcal |
Spicy Rigatoni Arrabbiata (VG) | £13.00 | From 575 kcal |
Rustic Rigatoni Alla Rusticana | £17.00 | From 925 kcal |
Creamy Chicken Alfredo Rigatoni | £17.00 | From 1085 kcal |
Chicken, Mushroom & Garlic Rigatoni | £17.00 | From 910 kcal |
Pesto-Flavored Gnocchi (V) | £10.00 | From 710 kcal |
Pea & Goat Cheese Ravioli (V) | £16.00 | From 20 kcal |
Crab and Lobster Stuffed Ravioli | £20.00 | 650 kcal |
Slow-Cooked Beef Shin Mezzelune | £19.00 | 750 kcal |
Vegetarian Creste Di Gallo (V) | £17.00 | From 775 kcal |
Traditional Spaghetti Bolognese | £17.00 | From 610 kcal |
Spaghetti with Succulent King Prawns | £18.00 | From 645 kcal |
Oak-Smoked Salmon Rigatoni | £19.00 | From 760 kcal |
![Prezzo Menu UK](https://dishdiary.co.uk/wp-content/uploads/2025/02/2-1-1024x576.jpg)
Pizza & Pinsa at Prezzo
Dish Name | Price (£) | Calorie Content (Kcal) |
Chicken & Roasted Pepper Flatbread | £17.50 | 1115 kcal |
Pepperoni Pie | £14.50 | From 970 kcal |
Mushroom, Burrata & Truffle Flatbread (V) | £17.50 | 1280 kcal |
Smoky Three Meats Flatbread | £18.50 | 1295 kcal |
Mortadella & Mushroom Flatbread | £17.50 | From 1220 kcal |
Pesto Tuna Pizza | £17.00 | From 1190 kcal |
Courgette & Black Olive Pizza (V) | £16.50 | From 1170 kcal |
Classic Marinara Pizza (VG) | £10.00 | From 650 kcal |
Classic Margherita Pizza (V) | £13.50 | From 685 kcal |
Gorgonzola & Prosciutto Flatbread | £18.50 | From 1270 kcal |
Goat Cheese & Roasted Pepper Pizza (V) | £16.50 | From 1070 kcal |
Spicy Dolce e Piccante Pizza | £17.50 | From 1090 kcal |
Three Flavors Pizza | £19.00 | From 1030 kcal |
Grills & Mains at Prezzo (Hearty & Flavorful)
Dish Name | Price (£) | Calorie Content (Kcal) |
Italian Beef Burger | £18.00 | From 1310 kcal |
Vegetarian Calabrese Burger (V) | £17.00 | From 1130 kcal |
Prezzo’s Classic Chicken Burger | £18.00 | From 1135 kcal |
Chicken, Bacon & Avocado Salad | £16.00 | 655 kcal |
Caesar Salad with Grilled Chicken | £16.50 | 755 kcal |
Starters & Sides at Prezzo
Item | Price (£) | Calorie Content (Kcal) |
Mozzarella Stuffed Garlic Bread (V) | £8.00 | From 445 kcal |
House-Cut Fries (V) | £5.00 | 395 kcal |
Crispy Mozzarella Delight | £20.00 | From 50 kcal |
Prezzo’s Meatball Special | £9.50 | 440 kcal |
Oven-Baked Potatoes (V) | £6.00 | 420 kcal |
Veggie Pizza Twist (V) | £6.50 | From 460 kcal |
Mushroom & Mascarpone Risotto Balls (V) | £9.50 | 420 kcal |
Classic Garlic Bread (V) | £6.50 | From 315 kcal |
Garlic Bread with Caramelized Onions & Mozzarella | £8.50 | From 490 kcal |
Flaky Dough Twist (V) | £6.50 | From 460 kcal |
Crispy Fried Squid Rings | £9.50 | 645 kcal |
Truffle-Infused Fries (V) | £6.00 | 485 kcal |
Pizzetta at Prezzo (Smaller Portions of Pizza Goodness)
Dish Name | Price (£) | Calorie Content (Kcal) |
Marinara Mini Pizza (VG) | £8.00 | From 370 kcal |
Margherita Mini Pizza (V) | £11.00 | From 450 kcal |
Pepperoni Mini Pizza | £12.00 | From 540 kcal |
Mortadella & Mushroom Mini Pizza | £15.50 | From 655 kcal |
Three Flavors Mini Pizza | £17.00 | From 620 kcal |
Sweet & Spicy Mini Pizza | £15.50 | From 590 kcal |
Tuna & Pesto Mini Pizza | £15.00 | From 635 kcal |
Zucchini & Black Olive Mini Pizza (V) | £14.50 | From 645 kcal |
Goat Cheese & Roasted Peppers Mini Pizza (V) | £14.50 | From 575 kcal |
Gorgonzola & Ham Mini Pizza | £16.50 | From 670 kcal |
Lunchtime Special (Great Value Midday Meals)
Dish Name | Price (£) | Calorie Content (Kcal) |
Midday Meal Combo | £13.50 | From 315 kcal |
Desserts at Prezzo
Dish Name | Price (£) | Calorie Content (Kcal) |
Prezzo’s Ultimate Chocolate Cake (V) | £8.50 | 590 kcal |
Lotus Biscoff & Banana Cheesecake (VG) | £9.00 | 590 kcal |
Italian-Style Baked Orange Cheesecake (V) | £9.00 | 485 kcal |
Kids (Little Ones’ Delights)
Dish Name | Price (£) | Calorie Content (Kcal) |
Kids Tomato Pasta (VG) | £5.30 | From 235 kcal |
Kids Classic Margherita Pizza (V) | £4.95 | From 385 kcal |
Kids Chocolate Dip Treats (V) | £3.55 | 335 kcal |
Kids Pesto Gnocchi Bites (V) | £6.00 | 355 kcal |
Kids Meatball Pasta | £6.00 | From 395 kcal |
Kids Veggie Sticks with Hummus (VG) | £3.55 | From 130 kcal |
Kids Veggie Sticks with Caesar Dip (VG) | £3.55 | From 140 kcal |
Kids Mini Garlic Bread (V) | £4.00 | From 175 kcal |
Kids Fried Mozzarella Sticks (V) | £4.50 | 280 kcal |
Kids Pepperoni Pizza Slice | £5.55 | From 510 kcal |
Kids Cheese & Tomato Flatbread (V) | £4.95 | From 385 kcal |
Kids Bolognese Pasta | £6.00 | From 285 kcal |
Kids Pasta in Tomato Sauce | £4.95 | From 235 kcal |
Kids Creamy Carbonara Pasta | £6.00 | 630 kcal |
Kids Prezzo Mini Burger | £5.95 | From 565 kcal |
Soft Drinks (Refreshments)
Dish Name | Price (£) | Calorie Content (Kcal) |
San Pellegrino Orange Sparkler 275ml | £4.25 | 64 kcal |
Classic Pepsi 330ml | £4.25 | 59 kcal |
Sparkling Appletiser 200ml | £4.25 | 129 kcal |
Pepsi Max 330ml | £4.25 | 1 kcal |
Diet Pepsi 330ml | £4.25 | 2 kcal |
7 Up Free 330ml | £4.25 | 7 kcal |
J2O Orange & Passionfruit Blend 275ml | £4.50 | 55 kcal |
Fruit Shoot – Orange Flavor | £2.00 | 12 kcal |
Fruit Shoot – Apple & Blackcurrant | £2.00 | 8 kcal |
Appletiser Original Sparkling 200ml | £4.25 | 129 kcal |
San Pellegrino Orange Refresh 275ml | £4.25 | 64 kcal |
Dips (Enhance Your Meal)
Dish Name | Price (£) | Calorie Content (Kcal) |
Italian Vegetarian Hard Cheese (V) | £0.30 | 20 kcal |
Violife Vegan Mozzarella Alternative (VG) | £3.00 | 260 kcal |
Calabrese-Style Ketchup (VG) (GF) | £1.50 | 50 kcal |
Calabrese Creamy Mayo (V) (GF) | £1.50 | 180 kcal |
Spicy Chili Oil (GF) (VG) | £0.30 | 235 kcal |
Garlic Herb Butter (V) (GF) | £1.50 | 225 kcal |
Creamy Garlic Mayo (V) (GF) | £1.50 | 255 kcal |
Pesto-Infused Mayo (Pestonnaise) (V) (GF) | £1.50 | 250 kcal |
Truffle-Infused Mayo (V) (GF) | £1.50 | 41 |
![Prezzo Menu Hours and Price UK](https://dishdiary.co.uk/wp-content/uploads/2025/02/5-1-1024x576.jpg)
Prezzo Opening Hours: Plan Your Visit
Knowing the opening hours of your local Prezzo is essential for a smooth dining experience. Here are the general opening hours for Prezzo restaurants across the UK:
- Monday to Saturday: 11:30 AM – 10:30 PM
- Sunday: 11:30 AM – 9:30 PM
Holiday Hours: Prezzo may operate with special hours during holidays. It’s always best to check their official website or contact your local Prezzo restaurant for specific holiday hours to avoid disappointment.
Frequently Asked Questions (FAQs) About Prezzo
We understand you might have some questions about dining at Prezzo. Here are some frequently asked questions to help you plan your visit:
Do Prezzo menu prices vary by location?
While the prices are generally consistent, there might be slight variations between locations. It’s always a good idea to check with your local restaurant for the most accurate pricing.Does Prezzo offer any special deals or promotions?
Prezzo occasionally runs promotions and offers. Check their website or social media pages for the latest deals.Does Prezzo cater to dietary restrictions?
Yes, Prezzo offers a variety of vegetarian, vegan, and gluten-free options. Look for the (V), (VG), and (GF) symbols on the menu. It’s always advisable to inform your server about any specific dietary requirements.Can I book a table at Prezzo?
Yes, booking a table is highly recommended, especially during peak hours and weekends. You can usually book online through the Prezzo website or by calling the restaurant directly.Is Prezzo family-friendly?
Absolutely! Prezzo is a great place for family meals. They have a dedicated kids’ menu with a variety of options to please even the pickiest eaters.Does Prezzo offer takeaway or delivery?
Many Prezzo locations offer takeaway and delivery services. Check with your local restaurant or your preferred delivery platform (like Deliveroo or Uber Eats) for availability.Does Prezzo have Wi-Fi?
Many Prezzo restaurants offer free Wi-Fi for their customers.